2001 Toyota Nadia 2.0 S Specs
OVERVIEW
With a fuel consumption of 26.7 mpg US - 32.1 mpg UK - 8.8 L/100km, a weight of 3174 lbs (1440 kg), the Toyota Nadia 2.0 S has a 4 cylinder DOHC16 valve engine, a Gasoline engine 3S-FE. This engine 3S-FE produces a maximum power of 136.8 PS (135 bhp - 100.6 kW) at 6000 rpm and a maximum torque of 181.4 Nm (133.8 lb.ft - 18.5 kg.m) at 4400 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a AT gearbox. For stopping power, the Toyota Nadia 2.0 S braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 195/60 on 15 inch rims at the rear and 195/60 on 15 inch rims at the front. Chassis details - Toyota Nadia 2.0 S has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0 S |
Period of Production | Apr 2001 - Jun 2002 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | AT |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | GF-SXN15 |
Price of New Car in Tokyo, Yen | 2338000 |
TOYOTA NADIA 2.0 S SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 443.5 cm or 174.6 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 165 cm or 64.96 inches |
Interior Length | 196 cm or 77.16 inches |
Interior Width | 143.5 cm or 56.49 inches |
Interior Height | 124.5 cm or 49.01 inches |
Wheelbase | 273.5 cm or 107.67 inches |
Front Axle Length | 150 cm or 59.05 inches |
Rear Axle Length | 147 cm or 57.87 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1440 kg or 3174 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.5 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA NADIA 2.0 S ENGINE TECHNICAL DATA | |
Engine Code | 3S-FE |
Maximum Power - Output - Horsepower | 136.8 PS or 135 bhp or 100.6 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 181.4 Nm or 133.8 lb.ft or 18.5 kg.m |
Maximum Torque RPM | 4400 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC16 valve |
Fuel Type | Gasoline |
Fuel Consumption (10/15 mode) | 26.7 mpg US 32.1 mpg UK 8.8 L/100km |
1st Gear Ratio | 4.005 |
2nd Gear Ratio | 2.208 |
3rd Gear Ratio | 1.425 |
4th Fear Ratio | 0.981 |
Rear Gear Ratio | 3.272 |
Compression Ratio | 10 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA NADIA 2.0 S SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 195/60 R15 |
Rear Tyres - Rims Dimensions | 195/60 R15 |
Tyres - Rims Dimensions | 195 / 60 R15 88H |
Aluminium Disk | ![]() |
TOYOTA NADIA 2.0 S EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA NADIA 2.0 S INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA NADIA 2.0 S SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Nadia
Toyota Nadia Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
switch off when driven | 1999 Toyota Nadia; not modified it is the same D4 egine 2 comments | kwena south africa, gauteng, tshwne/pretoria | ||
The car switch off when im driving what sims to the problem?the problem started two ago and sims like is for good now so i want know what is the problem | ||||
toyota nadia d4 mixing fuel and oil rough idling | 1999 Toyota Nadia; none 40 comments | iris zimbabwe, zimbabwe, harare | ||
My nadia is mixing fuel and oil there by consuming a lot of fuel.in the morning it does not start until after cranking it for three time.when driving and you slow down it misfires through the exhaust what might be the problem |