2001 Toyota Nadia 2.0 X Specs
OVERVIEW
With a fuel consumption of 26.7 mpg US - 32.1 mpg UK - 8.8 L/100km, a weight of 3130 lbs (1420 kg), the Toyota Nadia 2.0 X has a 4 cylinder DOHC16 valve engine, a Regular gasoline engine 3S-FE. This engine 3S-FE produces a maximum power of 136.8 PS (135 bhp - 100.6 kW) at 6000 rpm and a maximum torque of 181.4 Nm (133.8 lb.ft - 18.5 kg.m) at 4400 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Toyota Nadia 2.0 X braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 195/60 on 15 inch rims 88H at the rear and 195/60 on 15 inch rims 88H at the front. Chassis details - Toyota Nadia 2.0 X has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0 X |
Period of Production | Apr 2001 - Jun 2002 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | GF-SXN15 |
Price of New Car in Tokyo, Yen | 2088000 |
TOYOTA NADIA 2.0 X SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 443.5 cm or 174.6 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 165 cm or 64.96 inches |
Interior Length | 199 cm or 78.34 inches |
Interior Width | 143.5 cm or 56.49 inches |
Interior Height | 124.5 cm or 49.01 inches |
Wheelbase | 273.5 cm or 107.67 inches |
Front Axle Length | 147 cm or 57.87 inches |
Rear Axle Length | 145 cm or 57.08 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1420 kg or 3130 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.5 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA NADIA 2.0 X ENGINE TECHNICAL DATA | |
Engine Code | 3S-FE |
Maximum Power - Output - Horsepower | 136.8 PS or 135 bhp or 100.6 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 181.4 Nm or 133.8 lb.ft or 18.5 kg.m |
Maximum Torque RPM | 4400 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 26.7 mpg US 32.1 mpg UK 8.8 L/100km |
1st Gear Ratio | 4.005 |
2nd Gear Ratio | 2.208 |
3rd Gear Ratio | 1.425 |
4th Fear Ratio | 0.981 |
Rear Gear Ratio | 3.272 |
Compression Ratio | 10 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA NADIA 2.0 X SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 195/60 R15 88H |
Rear Tyres - Rims Dimensions | 195/60 R15 88H |
Tyres - Rims Dimensions | 195 / 60 R15 88H |
Aluminium Disk | ![]() |
TOYOTA NADIA 2.0 X EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA NADIA 2.0 X INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA NADIA 2.0 X SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Nadia
Toyota Nadia Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
car switching off while driving | 1999 Toyota Nadia 14 comments | Mary banda | ||
The car developed a problem of switching off when you drive it for some time. This usually happens during a hot day and when you are driving in low speed especially during braking or releasing of after a long drive. Once this happens it will not start until you wait for some time then it will pick up. At times it happens when you just picking it at home you leave there the following day it starts with no problem at all. This has been happening for over six months though not every day but almost every 2 weeks or monthly. Computer checking has been done no tangible solution. Please advise! | ||||
engine has rough idle and fails o highway speed | 1999 Toyota Nadia 1 comment | Francis Guchie Uganda, Kampala | ||
When iddling it iddles badly if on a high way and i stop or reduce speed, the engine losses power and stalls |