2001 Toyota Nadia 2.0 type SU X Specs
OVERVIEW
With a fuel consumption of 31.7 mpg US - 38.1 mpg UK - 7.4 L/100km, a weight of 2976 lbs (1350 kg), the Toyota Nadia 2.0 type SU X has a 4 cylinder DOHC16 valve engine, a Regular gasoline engine 1AZ-FSE. This engine 1AZ-FSE produces a maximum power of 154.1 PS (152 bhp - 113.3 kW) at 6000 rpm and a maximum torque of 200 Nm (147.5 lb.ft - 20.4 kg.m) at 4000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Toyota Nadia 2.0 type SU X braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 195/60 on 15 inch rims 88H at the rear and 195/60 on 15 inch rims 88H at the front. Chassis details - Toyota Nadia 2.0 type SU X has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0 type SU X |
Period of Production | Apr 2001 - Aug 2003 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | TA-ACN10H |
Price of New Car in Tokyo, Yen | 2048000 |
TOYOTA NADIA 2.0 TYPE SU X SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 445 cm or 175.19 inches |
Exterior Width | 173.5 cm or 68.3 inches |
Exterior Height | 170 cm or 66.92 inches |
Interior Length | 199 cm or 78.34 inches |
Interior Width | 143.5 cm or 56.49 inches |
Interior Height | 124.5 cm or 49.01 inches |
Wheelbase | 273.5 cm or 107.67 inches |
Front Axle Length | 147 cm or 57.87 inches |
Rear Axle Length | 145 cm or 57.08 inches |
Ride Height - Ground Clearance | 18 cm or 7.08 inches |
Weight | 1350 kg or 2976 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.5 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA NADIA 2.0 TYPE SU X ENGINE TECHNICAL DATA | |
Engine Code | 1AZ-FSE |
Maximum Power - Output - Horsepower | 154.1 PS or 152 bhp or 113.3 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 200 Nm or 147.5 lb.ft or 20.4 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC16 valve |
Engine Additional Info | Variable valve timing system |
Fuel Type | Regular gasoline |
LEV | D-4 ( direct fuel injection ) , G-LEV |
Fuel Consumption (10/15 mode) | 31.7 mpg US 38.1 mpg UK 7.4 L/100km |
1st Gear Ratio | 3.643 |
2nd Gear Ratio | 2.008 |
3rd Gear Ratio | 1.296 |
4th Fear Ratio | 0.892 |
Rear Gear Ratio | 2.977 |
Compression Ratio | 10 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA NADIA 2.0 TYPE SU X SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 195/60 R15 88H |
Rear Tyres - Rims Dimensions | 195/60 R15 88H |
Tyres - Rims Dimensions | 215 / 60 R16 95H |
TOYOTA NADIA 2.0 TYPE SU X EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA NADIA 2.0 TYPE SU X INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA NADIA 2.0 TYPE SU X SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Nadia
Toyota Nadia Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Nadia d4 S3 engine | 1998 Toyota Nadia; Not sure but head was replaced with one which has two half moon.with bigger valves | Mapimbili Morice Chitungwiza | ||
Engine starts by pouring a bit of fuel in the front fuel control breather, does not rave or idling its a d4 s3 | ||||
Toyota Nadia Type su, 4WD indicater light comes on | 2000 Toyota Nadia 4 comments | Samuel Uganda, Kampala | ||
4WD light comes on after driving for about a KM, when the engine is stopped the light clears and then comes on again after driving for about 1km approximately. What ould be the problem? Someone assist please Thank you Samuel |