1995 Toyota Supra 3.0 RZ Specs
OVERVIEW
With a fuel consumption of 19.2 mpg US - 23.1 mpg UK - 12.2 L/100km, a weight of 3284 lbs (1490 kg), the Toyota Supra 3.0 RZ has a water cooling 6 cylinder DOHC24 valve engine, a High octane premium gasoline engine 2JZ-GTE. This engine 2JZ-GTE produces a maximum power of 283.8 PS (280 bhp - 208.7 kW) at 5600 rpm and a maximum torque of 431.4 Nm (318.2 lb.ft - 44 kg.m) at 3600 rpm. The engine power is transmitted to the road by the rear wheel drive (FR) with a 6MT gearbox. For stopping power, the Toyota Supra 3.0 RZ braking system includes Ventilated disk at the rear and Ventilated disk at the front. Stock tire sizes are 245/50Z on 16 inch rims at the rear and 225/50Z on 16 inch rims at the front. Chassis details - Toyota Supra 3.0 RZ has double wishbone coil spring rear suspension and double wishbone coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 3.0 RZ |
Period of Production | May 1995 - Mar 1996 |
Drive Wheels - Traction - Drivetrain | FR |
Body Type | Coupe |
Transmission Gearbox - Number of Speeds | 6MT |
Engine Size - Displacement - Engine Capacity | 2997 cm3 or 182.8 cu-in |
Frame Name | E-JZA80 |
TOYOTA SUPRA 3.0 RZ SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 452 cm or 177.95 inches |
Exterior Width | 181 cm or 71.25 inches |
Exterior Height | 127.5 cm or 50.19 inches |
Interior Length | 158 cm or 62.2 inches |
Interior Width | 148 cm or 58.26 inches |
Interior Height | 106.5 cm or 41.92 inches |
Wheelbase | 255 cm or 100.39 inches |
Front Axle Length | 152 cm or 59.84 inches |
Rear Axle Length | 152.5 cm or 60.03 inches |
Ride Height - Ground Clearance | 13 cm or 5.11 inches |
Weight | 1490 kg or 3284 lbs |
Num. of Seats | 4 |
Num. of Doors | 3 |
Minimum Turning Circle - Turning Diameter, m | 5.4 |
Fuel Tank Capacity | 18.4 US gallons 15.3 UK gallons 70 L |
TOYOTA SUPRA 3.0 RZ ENGINE TECHNICAL DATA | |
Engine Code | 2JZ-GTE |
Maximum Power - Output - Horsepower | 283.8 PS or 280 bhp or 208.7 kW |
Maximum Power RPM | 5600 rpm |
Maximum Torque | 431.4 Nm or 318.2 lb.ft or 44 kg.m |
Maximum Torque RPM | 3600 rpm |
Engine Type - Number of Cylinders | water cooling 6 cylinder DOHC24 valve |
Engine Additional Info | Charger |
Fuel Type | High octane premium gasoline |
Fuel Consumption (10/15 mode) | 19.2 mpg US 23.1 mpg UK 12.2 L/100km |
Fuel Consumption (60 km/h mode) | 38.5 mpg US 46.3 mpg UK 6.1 L/100km |
1st Gear Ratio | 3.827 |
2nd Gear Ratio | 2.36 |
3rd Gear Ratio | 1.685 |
4th Fear Ratio | 1.312 |
5th Gear Ratio | 1 |
6th Gear Ratio | 0.793 |
Rear Gear Ratio | 3.28 |
Compression Ratio | 9 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA SUPRA 3.0 RZ SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Ventilated disk |
Front Suspension | double wishbone coil spring |
Rear Suspension | double wishbone coil spring |
Front Tyres - Rims Dimensions | 225/50Z R16 |
Rear Tyres - Rims Dimensions | 245/50Z R16 |
Tyres - Rims Dimensions | front 225 / 50ZR16 rear 245 / 50Z R16 |
TOYOTA SUPRA 3.0 RZ EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA SUPRA 3.0 RZ INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA SUPRA 3.0 RZ SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Supra
Toyota Supra Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Idel is up an down an it has no horespower at all | 1989 Toyota Supra 2 comments | Steven United States, Ohio, Dayton | ||
I bought it an it was running good an a week later i floored it passed this truck an when i got to the stop sign the idle crazy an my supra start shakeing real bad it feels like the supra cant drive fine like it has no horespower at all an the supra tubo kicks in because the car has no take off | ||||
Idel is up an down an it has no horespower at all | 1989 Toyota Supra | Steven United States, Ohio, Dayton | ||
I bought it an it was running good an a week later i floored it passed this truck an when i got to the stop sign the idle crazy an my supra start shakeing real bad it feels like the supra cant drive fine like it has no horespower at all an the supra tubo kicks in because the car has no take off |