2005 Toyota Voxy 2.0 trans X Specs
OVERVIEW
With a fuel consumption of 33.6 mpg US - 40.3 mpg UK - 7.0 L/100km, a weight of 3284 lbs (1490 kg), the Toyota Voxy 2.0 trans X has a water cooling 4 cylinder DOHC engine, a Regular gasoline engine 1AZ-FSE. This engine 1AZ-FSE produces a maximum power of 157.1 PS (155 bhp - 115.5 kW) at 6000 rpm and a maximum torque of 192.2 Nm (141.7 lb.ft - 19.6 kg.m) at 4000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a Super CVT-i gearbox. For stopping power, the Toyota Voxy 2.0 trans X braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 195/65 on 15 inch rims at the rear and 195/65 on 15 inch rims at the front. Chassis details - Toyota Voxy 2.0 trans X has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0 トランスX |
Period of Production | Aug 2005 - |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | Super CVT-i |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | DBA-AZR60G |
TOYOTA VOXY 2.0 TRANS X SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 458 cm or 180.31 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 185 cm or 72.83 inches |
Interior Length | 192.5 cm or 75.78 inches |
Interior Width | 147 cm or 57.87 inches |
Interior Height | 134 cm or 52.75 inches |
Wheelbase | 282.5 cm or 111.22 inches |
Front Axle Length | 148 cm or 58.26 inches |
Rear Axle Length | 147 cm or 57.87 inches |
Ride Height - Ground Clearance | 15.5 cm or 6.1 inches |
Weight | 1490 kg or 3284 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.5 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA VOXY 2.0 TRANS X ENGINE TECHNICAL DATA | |
Engine Code | 1AZ-FSE |
Maximum Power - Output - Horsepower | 157.1 PS or 155 bhp or 115.5 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 192.2 Nm or 141.7 lb.ft or 19.6 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder DOHC |
Engine Additional Info | Variable valve timing system |
Fuel Type | Regular gasoline |
LEV | 2005 exhaust standard 75% decrease level (SU-LEV) |
Fuel Consumption (10/15 mode) | 33.6 mpg US 40.3 mpg UK 7.0 L/100km |
CVT Ger Ratio | 2.396 |
Rear Gear Ratio | 1.668 |
Compression Ratio | 11 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA VOXY 2.0 TRANS X SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 195/65 R15 |
Rear Tyres - Rims Dimensions | 195/65 R15 |
Tyres - Rims Dimensions | 195/65 R15 |
TOYOTA VOXY 2.0 TRANS X EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA VOXY 2.0 TRANS X INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA VOXY 2.0 TRANS X SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Voxy
Toyota Voxy Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
powerless | 2002 Toyota Voxy 7 comments | peter Botswana, South-East, Gaborone | ||
It mix oil petrol and the engene light is shown and it becomes powerless.we rebuild the engene and still no emprovement what could be the problems? | ||||
A new engine has been connected but the new engine couldn't starting! | 2002 Toyota Voxy 2 comments | Hamidur Rahman. Bangladesh, Dhaka, Narayangonj | ![]() | |
After bought this car I as well as my family couldn't enjoy a trip without facing any problem. All the time it comes with new problems. For this reason,I decided to change the engine and also the gear box. But,when I have make changed the old engine,the newly set up engine couldn't starting. The car also having electrical wearing problems. After make change into new engine,the engine want to start quite a few times but it fails to start. The engine is misfiring. What is the possible problem of this and how to fix the problem? |