1989 Isuzu MU Specs
SUV
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
MU 2.6 hardcover | 04.1989 - 09.1992 | 120 | G | 2.6 | 4ZE1 | 4WD | MT | E-UCS17DW | 18414 | add |
MU 2.6 Hardcover bright | 04.1989 - 06.1990 | 120 | G | 2.6 | 4ZE1 | 4WD | MT | E-UCS17DW | 18636 | add |
MU 2.6 Hardcover bright | 07.1990 - 07.1991 | 120 | G | 2.6 | 4ZE1 | 4WD | MT | E-UCS17DW | 18969 | add |
MU 2.6 Hardcover bright | 08.1991 - 09.1992 | 120 | G | 2.6 | 4ZE1 | 4WD | MT | E-UCS17DW | 19535 | add |
MU 2.6 Hardcover bright | 10.1992 - 11.1995 | 120 | G | 2.6 | 4ZE1 | 4WD | MT | E-UCS17DW | 19980 | add |
MU 2.8DT Hardcover bright | 07.1990 - 07.1991 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DW | 20990 | add |
MU 2.8DT Hardcover bright | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DW | 21579 | add |
MU 2.8DT Hardcover bright | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DW | 23356 | add |
MU 2.8DT Hardcover bright | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DW | 22023 | add |
MU 2.8DT Hardcover bright | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DW | 23800 | add |
MU 2.8DT Metal top | 07.1990 - 07.1991 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 22168 | add |
MU 2.8DT Metal top | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 23267 | add |
MU 2.8DT Metal top | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 25044 | add |
MU 2.8DT Metal top | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 23711 | add |
MU 2.8DT Metal top | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 25488 | add |
MU 2.8DT Metal top XS | 07.1990 - 07.1991 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 23500 | add |
MU 2.8DT Metal top XS | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 24378 | add |
MU 2.8DT Metal top XS | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 26155 | add |
MU 2.8DT Metal top XS | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 24822 | add |
MU 2.8DT Metal top XS | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 26599 | add |
MU 2.8DT metal top XS bright | 07.1990 - 07.1991 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 23722 | add |
MU 2.8DT metal top XS bright | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 24600 | add |
MU 2.8DT metal top XS bright | 08.1991 - 09.1992 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 26377 | add |
MU 2.8DT metal top XS bright | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | MT | Q-UCS55DWM | 25044 | add |
MU 2.8DT metal top XS bright | 10.1992 - 11.1995 | 110 | D | 2.8 | 4JB1-T | 4WD | AT | Q-UCS55DWM | 26821 | add |
MU 3.1DT S | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 24044 | add |
MU 3.1DT S | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 25710 | add |
MU 3.1DT Type E | 12.1995 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 19647 | add |
MU 3.1DT Type E | 12.1995 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 21312 | add |
MU 3.1DT Type S | 11.1994 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 21246 | add |
MU 3.1DT Type S | 11.1994 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 22912 | add |
MU 3.1DT Type S | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 22023 | add |
MU 3.1DT Type S | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 23689 | add |
MU 3.1DT Type S | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69WM | 20435 | add |
MU 3.1DT Type S | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69WM | 22101 | add |
MU 3.1DT Type X | 11.1994 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 23511 | add |
MU 3.1DT Type X | 11.1994 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 25177 | add |
MU 3.1DT Type X | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 25266 | add |
MU 3.1DT Type X | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 26932 | add |
MU 3.1DT Type X | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69WM | 23667 | add |
MU 3.1DT Type X | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69WM | 25344 | add |
MU 3.1DT Wizard type E | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69GW | 25522 | add |
MU 3.1DT Wizard type E | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69GW | 23933 | add |
MU 3.1DT Wizard type X | 12.1995 - 04.1997 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69GW | 27187 | add |
MU 3.1DT Wizard type X | 05.1997 - 05.1998 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69GW | 25677 | add |
MU 3.1DT XE | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 27454 | add |
MU 3.1DT XE | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 29120 | add |
MU 3.1DT XS | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | MT | KD-UCS69DWM | 26432 | add |
MU 3.1DT XS | 09.1993 - 11.1995 | 120 | D | 3.1 | 4JG2 | 4WD | AT | KD-UCS69DWM | 28098 | add |
More photos Isuzu MU