2007 Mitsubishi Lancer Evolution Specs


SEDAN

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Lancer Evolution 2.0 GSR X 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 38827 add
Lancer Evolution 2.0 GSR X 4WD 12.2007 - 09.2008 280 G 2.0 4B11 4WD AT CBA-CZ4A 41659 add
Lancer Evolution 2.0 GSR X 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 41514 add
Lancer Evolution 2.0 GSR X 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD AT CBA-CZ4A 44313 add
Lancer Evolution 2.0 GSR X 4WD 10.2009 - 300 G 2.0 4B11 4WD MT CBA-CZ4A 41581 add
Lancer Evolution 2.0 GSR X 4WD 10.2009 - 300 G 2.0 4B11 4WD AT CBA-CZ4A 44380 add
Lancer Evolution 2.0 GSR X high performance package 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 41159 add
Lancer Evolution 2.0 GSR X high performance package 4WD 12.2007 - 09.2008 280 G 2.0 4B11 4WD AT CBA-CZ4A 43991 add
Lancer Evolution 2.0 GSR X high performance package 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 43846 add
Lancer Evolution 2.0 GSR X high performance package 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD AT CBA-CZ4A 46645 add
Lancer Evolution 2.0 GSR X high performance package 4WD 10.2009 - 300 G 2.0 4B11 4WD MT CBA-CZ4A 43913 add
Lancer Evolution 2.0 GSR X high performance package 4WD 10.2009 - 300 G 2.0 4B11 4WD AT CBA-CZ4A 46712 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 39993 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 12.2007 - 09.2008 280 G 2.0 4B11 4WD AT CBA-CZ4A 42825 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 42680 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD AT CBA-CZ4A 45479 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 10.2009 - 300 G 2.0 4B11 4WD MT CBA-CZ4A 42747 add
Lancer Evolution 2.0 GSR X leather combination interior 4WD 10.2009 - 300 G 2.0 4B11 4WD AT CBA-CZ4A 45546 add
Lancer Evolution 2.0 GSR X premium 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 53298 add
Lancer Evolution 2.0 GSR X premium 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD AT CBA-CZ4A 56096 add
Lancer Evolution 2.0 GSR X premium 4WD 10.2009 - 300 G 2.0 4B11 4WD AT CBA-CZ4A 56330 add
Lancer Evolution 2.0 GSR X premium package 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 44302 add
Lancer Evolution 2.0 GSR X premium package 4WD 12.2007 - 09.2008 280 G 2.0 4B11 4WD AT CBA-CZ4A 47145 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 39404 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 12.2007 - 09.2008 280 G 2.0 4B11 4WD AT CBA-CZ4A 42247 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 42103 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD AT CBA-CZ4A 44902 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 10.2009 - 300 G 2.0 4B11 4WD MT CBA-CZ4A 42158 add
Lancer Evolution 2.0 GSR X stylish exterior 4WD 10.2009 - 300 G 2.0 4B11 4WD AT CBA-CZ4A 44957 add
Lancer Evolution 2.0 RS X 4WD 10.2007 - 09.2008 280 G 2.0 4B11 4WD MT CBA-CZ4A 33296 add
Lancer Evolution 2.0 RS X 4WD 10.2008 - 09.2009 300 G 2.0 4B11 4WD MT CBA-CZ4A 34984 add
Lancer Evolution 2.0 RS X 4WD 10.2009 - 300 G 2.0 4B11 4WD MT CBA-CZ4A 34984 add


More photos Mitsubishi Lancer Evolution