1996 Nissan Lucino Specs
UNIVERSAL
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
Lucino 1.5 S-RV | 05.1996 - 12.1996 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 16037 | add |
Lucino 1.5 S-RV | 05.1996 - 12.1996 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 16592 | add |
Lucino 1.5 S-RV | 05.1996 - 12.1996 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 18858 | add |
Lucino 1.5 S-RV | 05.1996 - 12.1996 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19413 | add |
Lucino 1.5 S-RV | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 16037 | add |
Lucino 1.5 S-RV | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 16592 | add |
Lucino 1.5 S-RV | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 18858 | add |
Lucino 1.5 S-RV | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19413 | add |
Lucino 1.5 S-RV | 09.1997 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 16426 | add |
Lucino 1.5 S-RV | 09.1997 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 16981 | add |
Lucino 1.5 S-RV | 09.1997 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 18858 | add |
Lucino 1.5 S-RV | 09.1997 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19413 | add |
Lucino 1.5 S-RV sound selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 17370 | add |
Lucino 1.5 S-RV sound selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 17925 | add |
Lucino 1.5 S-RV sound selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 19680 | add |
Lucino 1.5 S-RV sound selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 20235 | add |
Lucino 1.5 S-RV white selection | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 16648 | add |
Lucino 1.5 S-RV white selection | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 17203 | add |
Lucino 1.5 S-RV white selection | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 19347 | add |
Lucino 1.5 S-RV white selection | 01.1997 - 08.1997 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19902 | add |
Lucino 1.5 S-RV white selection | 09.1997 - 12.1997 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 17037 | add |
Lucino 1.5 S-RV white selection | 09.1997 - 12.1997 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 17592 | add |
Lucino 1.5 S-RV white selection | 09.1997 - 12.1997 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 19347 | add |
Lucino 1.5 S-RV white selection | 09.1997 - 12.1997 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19902 | add |
Lucino 1.5 S-RV white selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | MT | E-FN15 | 17037 | add |
Lucino 1.5 S-RV white selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | FF | AT | E-FN15 | 17592 | add |
Lucino 1.5 S-RV white selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | MT | E-FNN15 | 19347 | add |
Lucino 1.5 S-RV white selection | 01.1998 - 08.2000 | 105 | G | 1.5 | GA15DE | 4WD | AT | E-FNN15 | 19902 | add |
Lucino 1.6 S-RV aero selection | 09.1997 - 12.1997 | 175 | G | 1.6 | SR16VE | FF | MT | E-JN15 | 22423 | add |
Lucino 1.6 S-RV aero selection | 01.1998 - 08.2000 | 175 | G | 1.6 | SR16VE | FF | MT | E-JN15 | 22423 | add |
Lucino 1.6 S-RV VZ-R | 09.1997 - 08.2000 | 175 | G | 1.6 | SR16VE | FF | MT | E-JN15 | 19802 | add |
Lucino 1.8 S-RV | 05.1996 - 12.1996 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | 19969 | add |
Lucino 1.8 S-RV | 05.1996 - 12.1996 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | 20524 | add |
Lucino 1.8 S-RV | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | 19969 | add |
Lucino 1.8 S-RV | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | 20524 | add |
Lucino 1.8 S-RV | 09.1997 - 12.1997 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | 19969 | add |
Lucino 1.8 S-RV | 09.1997 - 12.1997 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | 20524 | add |
Lucino 1.8 S-RV | 01.1998 - 08.2000 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | 19969 | add |
Lucino 1.8 S-RV | 01.1998 - 08.2000 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | 20524 | add |
Lucino 1.8 S-RV aero sports | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | 21268 | add |
Lucino 1.8 S-RV aero sports | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | add | |
Lucino 1.8 S-RV aero sports back spare tire carrier | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | MT | E-HNN15 | add | |
Lucino 1.8 S-RV aero sports back spare tire carrier | 01.1997 - 08.1997 | 125 | G | 1.8 | SR18DE | 4WD | AT | E-HNN15 | add | |
Lucino 2.0 S-RV aero sports | 01.1997 - 08.1997 | 150 | G | 2.0 | SR20DE | 4WD | MT | E-HNN15 | 22001 | add |
Lucino 2.0 S-RV aero sports | 01.1997 - 08.1997 | 150 | G | 2.0 | SR20DE | 4WD | AT | E-HNN15 | 22556 | add |
Lucino 2.0 S-RV aero sports | 01.1998 - 08.2000 | 150 | G | 2.0 | SR20DE | 4WD | MT | E-HNN15 | 22001 | add |
Lucino 2.0 S-RV aero sports | 01.1998 - 08.2000 | 150 | G | 2.0 | SR20DE | 4WD | AT | E-HNN15 | 22556 | add |
Lucino 2.0 S-RV aero sports back spare tire carrier | 01.1997 - 08.1997 | 150 | G | 2.0 | SR20DE | 4WD | MT | E-HNN15 | 22889 | add |
Lucino 2.0 S-RV aero sports back spare tire carrier | 01.1997 - 08.1997 | 150 | G | 2.0 | SR20DE | 4WD | AT | E-HNN15 | 23445 | add |
Lucino 2.0 S-RV aero sports back spare tire carrier | 01.1998 - 08.2000 | 150 | G | 2.0 | SR20DE | 4WD | MT | E-HNN15 | 22889 | add |
Lucino 2.0 S-RV aero sports back spare tire carrier | 01.1998 - 08.2000 | 150 | G | 2.0 | SR20DE | 4WD | AT | E-HNN15 | 23445 | add |
More photos Nissan Lucino